EN/中文
| Video input | 3G-SDI IN 1,HDMI IN 1 |
| Video output | 3G-SDI OUT 1,HDMI OUT 1 |
| SDI video format | 525i59.94 NTSC, 625i50 PAL, 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
| HDMI video format | 525i29.97 NTSC, 625i25 PAL, 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60, 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30 |
| SDI specifications | SMPTE 259M, SMPTE 292M, SMPET 274, SMPTE 296M, SMPTE 424M, ITU-R BT.656 and ITU-R BT.601, ITU-R BT.709 |
| SDI video data rate | The SDI video interface can be switched between standard definition, high definition A and B 3G‑SDI |
| SDI Video Sampling | 4:2:2和4:4:4 |
| SDI audio sampling TV standard sampling rate | 48kHz, 24bit |
| SDI color accuracy | 4:2:2和4:4:4 |
| SDI color space | REC 601 REC 709 |
| SDI Auto Switch Automatically detects SD, HD and 3G‑SDI | |
| HDMI color accuracy | YUV 4:2:2以及RGB 4:4:4 |
| HDMI color space | REC 601 REC 709 |

| Display | |
| 1.3 inch OLED screen | 1 x 1.3-inch OLED screen, real-time display of NDI box encoding/decoding status, input/output format and IP and other information, clear at a glance, easy to operate |
| Large size TALLY light guide block | Large-size semi-transparent matt TALLY light guide block, which can display two TALLY states transmitted through NDI in real time:Green/Preview, Ged/Program |
| Network and requirements | Gigabit Ethernet switch and Gigabit Ethernet card |
| Software | Built-in Linux,application control software ScienceImage Laudo |
| operating system | Supports Windows 8.1 and 10 operating systems, Mac 10.14 Mojave, Mac 10.15 Catalina or higher |
| support platform | Support IE/Edge/Firefox/Chrome/Safari/Opera and other browsers |
| Specifications | |
| size | 125mm x 95mm x 22mm |
| weight | 270g |
| material | all aviation aluminum milling |

| Power supply | |
| power supply requirements | 5-18V DC power input, USB power supply, and POE |
| power consumption | 10W |
| Environmental requirements | |
| Operating temperature | 5°C to 40°C |
| Storage temperature | -20° to 60° C (-4° to 140° F) |
| Relative humidity | 0% to 90% non-condensing |
| Packing List |
NDI HD mini quick start manual 12V universal power supply (includes four sets of international conversion plugs) |

| Warranty | 1 year limited manufacturer’s warranty |

